ISAT Percentage Proficient in ELA: F48.4%
ISAT Percentage Proficient in Math: F37.6%
Statewide ISAT Percentage Proficient in ELA: D-53.9%
Statewide ISAT Percentage Proficient in Math: F43.1%
Percent of Funds Spent on Instruction (Excluding Operations): 64%
Percent of Total Funds Spent on Instruction: 52%
Teachers as Percent of Staff: 57%
Average Classroom Size: 20
District Policies: Visit
| Social Justice Policy/Infraction | Link |
| District policy 3281 promotes radical gender ideology by providing transgender students special accomodations and providing a process to change their name and gender on official school records. | Visit |
| Twin Falls School District runs a "Newcomers Center" to assist with "migrant resettlement." | Visit |
| District policy 2000 outlines two of its primary objectives as helping students "develop awareness of and appreciation for cultural diversity" and eliminating "any sexual, cultural, ethnic, or religious bias." | Visit |
| District policy 2520 mandates the adoption of "textbooks and instructional materials" that depict the "cultural diversity and pluralistic nature of American society." | Visit |
| District policy 2540 directs the "curricular materials adoption committee" to judge materials based on whether they "present minorities realistically" and "facilitate the sharing of cultural differences." | Visit |
| District policy 2510P requires library materials to "reflect a variety of cultural backgrounds." | Visit |
| District policy 2300 promotes social emotional learning in student counseling. | Visit |
| Twin Falls School District utilizes the ASCA counseling model which affirms LGBT ideology and promotes critical race theory. | Visit |
| Twin Falls High School has a DEI-related club for Hispanic students. | Visit |
| Magic Valley High School has a DEI-related club for Hispanic students. | Visit |
| Canyon Ridge High School has a DEI-related club for Hispanic students. | Visit |
Nearby Alternative Educational Providers: 10
| Provider | Link |
| Xavier Charter School (K-12 Classical Charter) | Visit |
| Gem Prep Twin Falls (K-12 Postsecondary Prep Charter) | Visit |
| Pinecrest Academy of Idaho (K-8 STEM Charter) | Visit |
| Acorn Learning Center (Preschool-5 Private School) | Visit |
| Hilltop Adventist School (Private, Religious School) | Visit |
| Immanuel Lutheran School (PreK-5 Private, Religious School) | Visit |
| Lighthouse Christian School (Preschool-12 Private, Religious School) | Visit |
| St. Edward's Catholic School (PreK-8 Private, Religious School) | Visit |
| Twin Falls Christian Academy (PreK-12 Private, Religious School) | Visit |
| Twin Falls Amazing Grace Fellowship Classical Conversations chapter (Religious, Classical Homeschool Group) | Visit |
