ISAT Percentage Proficient in ELA: F40.6%
ISAT Percentage Proficient in Math: F25.2%
Statewide ISAT Percentage Proficient in ELA: D-53.9%
Statewide ISAT Percentage Proficient in Math: F43.1%
Percent of Funds Spent on Instruction (Excluding Operations): 66%
Percent of Total Funds Spent on Instruction: 51%
Teachers as Percent of Staff: 53%
Average Classroom Size: 11
District Policies: Visit
| Social Justice Policy/Infraction | Link |
| District policy 3281 promotes radical gender ideology by providing a proccess for students to change their name and gender on school records, granting special accomodations to transgender students, and allowing school officials to conduct "staff development or awareness activities for students or parents on transgender issues or gender diversity." | Visit |
| District policy 2000 outlines two of its primary objectives as helping students "develop awareness of and appreciation for cultural diversity" and eliminating "any sexual, cultural, ethnic, or religious bias." | Visit |
| District policy 2520 mandates the adoption of "textbooks and instructional materials" that depict the "cultural diversity and pluralistic nature of American society." | Visit |
| District policy 2540 directs the "curricular materials adoption committee" to judge materials based on whether they "present minorities realistically" and "facilitate the sharing of cultural differences." | Visit |
| District policy 2300 promotes social emotional learning in student counseling. | Visit |
Nearby Alternative Educational Providers: 0
