ISAT Percentage Proficient in ELA: F30.7%
ISAT Percentage Proficient in Math: F21.8%
Statewide ISAT Percentage Proficient in ELA: D-53.9%
Statewide ISAT Percentage Proficient in Math: F43.1%
Percent of Funds Spent on Instruction (Excluding Operations): 75%
Percent of Total Funds Spent on Instruction: 61%
Teachers as Percent of Staff: 51%
Average Classroom Size: 20
District Policies: Visit
| Social Justice Policy/Infraction | Link |
| District policy 3281 promotes the acceptance of radical gender ideology, provides a proccess for students to change their name and gender on school records, and allows school officials to conduct "staff development or awareness activities for students or parents on transgender issues or gender diversity." | Visit |
| District policy 3281P lays out procedures for establishing a "gender support plan" monitored by a "care team" for "transgender or non-confirming students." | Visit |
| District policy 3257 provides students with the ability to chang their name and pronouns that do not correspond with their biological sex. | Visit |
| District policy 2540 directs the "curricular materials adoption committee" to judge materials based on whether they "present minorities realistically" and "facilitate the sharing of cultural differences." | Visit |
| Jerome High School offers a DEI-related elective course entitled "Latinos in Action." | Visit |
Nearby Alternative Educational Providers: 2
| Provider | Link |
| Heritage Academy (K-8 Schoolwide Enrichment Charter) | Visit |
| Canyonside Christian School (PreK-5 Private, Religious School) | Visit |
