ISAT Percentage Proficient in ELA: F51.1%
ISAT Percentage Proficient in Math: F38.9%
Statewide ISAT Percentage Proficient in ELA: D-53.9%
Statewide ISAT Percentage Proficient in Math: F43.1%
Percent of Funds Spent on Instruction (Excluding Operations): 73%
Percent of Total Funds Spent on Instruction: 61%
Teachers as Percent of Staff: 53%
Average Classroom Size: 20
District Policies: Visit
| Social Justice Policy/Infraction | Link |
| District policy 2000 outlines two of its primary objectives as helping students "develop awareness of and appreciation for cultural diversity" and eliminating "any sexual, cultural, ethnic, or religious bias." | Visit |
| District policy 2520 directs the "curricular materials adoption committee" to judge materials based on whether they depict "minorities realistically" and "facilitate the sharing of cultural differences." | Visit |
| District policy 2510P requires library materials to "reflect a variety of cultural backgrounds." | Visit |
| District policy 2300 promotes social emotional learning in student counseling. | Visit |
| The District's curriculum statement highlights its commitment to establishing an "inclusive educational environment." | Visit |
| Compass High School uses DEI language in its mission statement, highlighting its "inclusive environment." | Visit |
| Emmerson High School uses DEI language in its mission statement, highlighting its "inclusive culture." | Visit |
| Idaho Falls High School uses DEI language in its mission statement, highlighting its "inclusive organizational culture" and commitment to "diversity." | Visit |
| Skyline High School uses DEI language in its mission statement, highlighting its commitment to "diversity inclusion." | Visit |
| Compass High School offers a DEI-related elective course, sociology. | Visit |
| Emmerson High School offers a DEI-related elective course, sociology. | Visit |
Nearby Alternative Educational Providers: 10
| Provider | Link |
| American Heritage Charter School (K-12 Charter) | Visit |
| Alturas International Academy (K-8 International Baccalaureate Charter) | Visit |
| Alturas Preparatory Academy (6-12 International Baccalaureate Charter) | Visit |
| Taylor's Crossing Public Charter School (K-12 Charter) | Visit |
| Holy Rosary Catholic School (PreK-6 Private, Religious School) | Visit |
| Hope Lutheran School (PreK-6 Private, Religious School) | Visit |
| Watersprings School (PreK-12 Private, Religious School) | Visit |
| Lighthouse Montessori School (PreK-6 Private, Montessori School) | Visit |
| Snake River Montessori School (PreK-6 Private, Montessori School) | Visit |
| Idaho Falls Central Classical Conversations chapter (Religious, Classical Homeschool Group) | Visit |
