IRI Percentage at Grade Level: 48.9%
ISAT Percentage Proficient in ELA: 57.7%
ISAT Percentage Proficient in Math: 42.9%
Statewide Percentage Proficient in Reading (4th grade): 37%
Statewide Percentage Proficient in Reading (8th grade): 37%
Statewide Percentage Proficient in Math (4th grade): 43%
Statewide Percentage Proficient in Math (8th grade): 37%
Spending Per Student: $16,393.00
Superintendent's Total Salary: $168,000.00
Rainy Day Fund Balance (% of Total Budget): $28,869,402.00 (46.8%)
Diversity, Equity, and Inclusion Personnel: 0
Critical Social Justice Incidents: 8
School | Description | Link |
Maintains a "Name and Pronoun Usage" policy whereby staff use students' preferred pronouns regardless of parental knowledge or wishes. | Visit | |
Provided access to Idaho Digital Ebook Alliance collection, which includes titles such as Felix Ever After and George, through students' school accounts (2021) | Visit | |
Wood River High School | Teachers on the Wood River High School Equity Task Force pledged to "confront[] systemic inequalities and racism" and to "drop[] a knee or rais[e] a fist in support of Black Lives Matter and an end to brutality against people of color in this country." | Visit |
Utilized Vector Solution's "Safe Schools" training modules on implicit bias, microaggressions, intersectionality, and ethnocentrism. | Visit | |
Wood River High School | Wood River High School Equity Task Force member and Gifted and Talented Education (GATE) teacher, Michel Sewell, advocated for abolishing gifted and talented programs and reallocated these resources to serve all students. | Visit |
The Blaine County School Board chairman promised to protect teachers from parents who are concerned about their children being indoctrinated in school. | Visit | |
Offered teacher training on equity, implicit bias, racism, the works of Ibram Kendi, and microaggressions in 2020. | Visit | |
Wood River High School | A Pride Club exists at Wood River High School. | Visit |
Resolved Critical Social Justice Incidents: 0
Nearby Alternative Educational Providers: 4
Provider | Link |
Pioneer Montessori School (PreK-6 Private, Montessori School) | Visit |
Sun Valley Community School (PreK-12 Private School) | Visit |
The Sage School (6-12 Private, Independent School) | Visit |
Syringa Mountain School (K-6 Waldorf Charter) | Visit |