ISAT Percentage Proficient in ELA: C65.8%
ISAT Percentage Proficient in Math: D-52%
Statewide ISAT Percentage Proficient in ELA: D-53.9%
Statewide ISAT Percentage Proficient in Math: F43.1%
Percent of Funds Spent on Instruction (Excluding Operations): 71%
Percent of Total Funds Spent on Instruction: 60%
Teachers as Percent of Staff: 54%
Average Classroom Size: 20
District Policies: Visit
| Social Justice Policy/Infraction | Link |
| The District's strategic plan lists one of the pillars of DEI, "inclusion," as a focus area. | Visit |
| District policy 2520 mandates the adoption of "textbooks and instructional materials" that depict the "cultural diversity and pluralistic nature of American society." | Visit |
| District policy 2540 directs the "curricular materials adoption committee" to judge materials based on whether they "present minorities realistically" and "facilitate the sharing of cultural differences." | Visit |
| District policy 2603 lists sociology, a DEI related academic discipline, as required instruction in elementary and middle school. | Visit |
| District policy 2300 mandates use of the ASCA counseling model which affirms LGBT ideology and promotes critical race theory. | Visit |
| Lake City High School offers sociology, a DEI-related course. | Visit |
| Lake City High School has a DEI related club opposed to traditional sexual morality. | Visit |
Nearby Alternative Educational Providers: 8
| Provider | Link |
| Coeur d'Alene Charter Academy (6-12 Postsecondary Prep Charter) | Visit |
| Kootenai Bridge Academy (11-12 Virtual Charter) | Visit |
| Hayden Canyon Charter School (K-8 Expeditionary Learning Charter) | Visit |
| Christian Center School (PreK-12 Private, Religious School) | Visit |
| Holy Family Catholic School (PreK-8 Private, Religious School) | Visit |
| Lake City Academy (PreK-8 Private, Religious School) | Visit |
| Summit Christian Academy (PreK-5 Private, Religious School) | Visit |
| North Idaho Christian School (1-12 Private, Religious School) | Visit |
