ISAT Percentage Proficient in ELA: F47.4%
ISAT Percentage Proficient in Math: F35.4%
Statewide ISAT Percentage Proficient in ELA: D-53.9%
Statewide ISAT Percentage Proficient in Math: F43.1%
Percent of Funds Spent on Instruction (Excluding Operations): 72%
Percent of Total Funds Spent on Instruction: 59%
Teachers as Percent of Staff: 68%
Average Classroom Size: 19
District Policies: Visit
| Social Justice Policy/Infraction | Link |
| District policy 2000 outlines two of its primary objectives as helping students "develop awareness of and appreciation for cultural diversity" and eliminating "any sexual, cultural, ethnic, or religious bias." | Visit |
| District policy 2520 directs the "curricular materials adoption committee" to judge materials based on whether they "present minorities realistically" and "facilitate the sharing of cultural differences." | Visit |
| District policy 2510P requires library materials to "reflect a variety of cultural backgrounds." | Visit |
| District policy 2300 promotes social emotional learning in student counseling. | Visit |
Nearby Alternative Educational Providers: 3
| Provider | Link |
| Blackfoot Charter Community Learning Center (K-8 Charter) | Visit |
| Idaho Science & Technology Charter School (K-8 Charter) | Visit |
| Idaho STEM Academy (Bingham Academy) (9-12 Charter) | Visit |
